Traffic Statistics
| | http://dstats.net/demo.txt [http://dstats.net/fwd/tissfg] |
| Downloads/Visits | 11814x |
| Hits | 18838x |
| Current Score | 13/172/240 (Today/This Month/This Year) |
| Score History | 11/68/1003 (Last Day/Month/Year) |
| Recent hit (download/redirect) | 2026-11-21 20:20:17 (CET) |
| Stats started | 2018-11-12 03:40:10 (CET) |
Referring PagesSeach Engines| Search Engine | Date | | Other | 2026-11-20 08:58:06 | | Baidu | 2026-11-17 21:16:03 | | Seznam | 2026-11-01 12:28:36 | | Yandex | 2025-09-01 12:00:40 | | Google | 2025-08-09 16:34:18 | | Bing | 2025-06-05 06:04:03 | | Sogou | 2025-04-03 13:06:55 | | DuckDuckGo | 2021-06-16 20:00:18 | | Alexa | 2020-11-18 13:53:09 |
| Recent 90 IPs| IP/DNS | X | | 37.142.104.17 | 1 | | 179.148.196.150 | 1 | | 104.248.92.206 | 4 | | 157.245.238.119 | 2 | | 2.31.172.97 | 4 | | 193.3.241.108 | 1 | | 119.28.71.174 | 1 | | 27.46.75.22 | 1 | | 27.46.69.10 | 1 | | 194.132.49.67 | 1 | | 65.111.10.83 | 2 | | 45.86.67.90 | 1 | | 98.143.77.86 | 2 | | 5.133.218.51 | 1 | | 90.174.14.7 | 1 | | 43.165.4.2 | 1 | | 43.167.157.80 | 1 | | 43.159.128.155 | 1 |  |
|
Tip: Click table header to sort chosen column.