Traffic Statistics
| http://oldjim.ch [http://dstats.net/fwd/fa8rl] |
Downloads/Visits | 587x |
Hits | 1656x |
Current Score | 2/5/18 (Today/This Month/This Year) |
Score History | 1/12/33 (Last Day/Month/Year) |
Recent hit (download/redirect) | 2023-03-24 12:49:40 (CET) |
Stats started | 2016-03-03 13:01:28 (CET) |
Referring PagesSeach EnginesSearch Engine | Date | Other | 2023-03-24 12:49:40 | Google | 2023-03-12 11:45:53 | Seznam | 2021-04-14 13:13:04 | Yahoo! Search | 2017-03-05 01:17:40 | Baidu | 2017-02-24 17:58:35 | Yandex | 2016-04-02 00:01:09 |
| Recent 90 IPsIP/DNS | X | cs-212-112-93-75.to1.ccws.it | 1 | ec2-35-181-65-220.eu-west-3.compute.amazonaws.com | 1 | 107.77.97.127 | 1 | msnbot-40-77-194-113.search.msn.com | 1 | static.106.12.9.5.clients.your-server.de | 1 | ip65.ip-144-217-99.net | 3 | 50.227.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch | 1 | 128.187.112.22 | 1 | msnbot-40-77-188-112.search.msn.com | 1 | ec2-34-245-203-33.eu-west-1.compute.amazonaws.com | 1 | msnbot-40-77-193-228.search.msn.com | 1 | msnbot-40-77-193-1.search.msn.com | 1 | msnbot-40-77-253-9.search.msn.com | 1 | ec2-3-122-250-239.eu-central-1.compute.amazonaws.com | 1 | msnbot-40-77-252-113.search.msn.com | 1 | ec2-100-26-50-178.compute-1.amazonaws.com | 1 | ec2-18-202-77-100.eu-west-1.compute.amazonaws.com | 1 | fwdproxy-prn-011.fbsv.net | 1 |  |
|
Tip: Click table header to sort chosen column.